Wednesday League: League One

MUSKIES

select season:
Results for Wednesday League: League One : Season 29
09 May 2018 DOMERS 0 MUSKIES 0
25 April 2018 MUSKIES 5 FC BETTERLONA 2
18 April 2018 MUSKIES 5 BAMSEY BRUTES 9
11 April 2018 MUSKIES 5 DOMERS 0
28 March 2018 MUSKIES 4 SHERGAR UTD 2
21 March 2018 MUSKIES 12 HARDLY ATHLETIC 1
14 March 2018 WINTER UTD 7 MUSKIES 7
07 March 2018 MUSKIES 5 FC BETTERLONA 0
21 February 2018 MUSKIES 8 3
31 January 2018 BAMSEY BRUTES 4 MUSKIES 2
24 January 2018 MUSKIES 11 DOMERS 8
17 January 2018 MUSKIES 6 WINTER UTD 9
10 January 2018 MUSKIES 8 SHERGAR UTD 3


League Table for Wednesday League: League One : Season 29
Team P W D L F A GD Pts
1 BAMSEY BRUTES 12 12 0 0 82 50 32 36
2 MUSKIES 12 8 1 3 78 48 30 25
3 WINTER UTD 12 7 1 4 72 54 18 22
4 HARDLY ATHLETIC 12 7 0 5 69 53 16 21
5 SHERGAR UTD 11 5 1 5 55 61 -6 16
6 DOMERS 12 4 2 6 52 65 -13 14
7 FC BETTERLONA 13 0 0 13 34 80 -46 0
Tournaments

To enter your team or for more information please CALL: 07809 878433 or 07852 781959

copyright © 2011 Maverick Soccer

tel: 07809 878433 & 07852 781959     email: info@mavericksoccer.org.uk