Monday 5-a-side League - Championship

select season:
Results for Monday 5-a-side League - Championship : Season 30
08 October 2018 0 RUBBERDUCKS 0
01 October 2018 2 BARNWELL FC 5
24 September 2018 GOALBUSTERS 10 1
17 September 2018 3 6
03 September 2018 CHANG CITY 4 0
20 August 2018 1 FURIOUS FRIENDS UTD 2
13 August 2018 ATHLETICO MINCE 5 3
06 August 2018 BARE ARSE ALONA 4 2
30 July 2018 0 RANGERS FC 2
23 July 2018 CUNNING STUNTS FC 2 8
16 July 2018 2 SG8 BABES 0
09 July 2018 RUBBERDUCKS 5 0
25 June 2018 JESUS CHRIST SUPERSTARS 10 2
11 June 2018 LE SAUX SOLID CREW 5 1


League Table for Monday 5-a-side League - Championship : Season 30
Team P W D L F A GD Pts
1 GOALBUSTERS 13 12 1 0 84 20 64 37
2 JESUS CHRIST SUPERSTARS 13 11 2 0 72 18 54 35
3 RANGERS FC 13 11 0 2 53 19 34 33
4 BARE ARSE ALONA 13 9 0 4 41 27 14 27
5 CHANG CITY 13 7 2 4 39 26 13 23
6 LE SAUX SOLID CREW 13 7 0 6 45 45 0 21
7 BARNWELL FC 13 6 2 5 40 36 4 20
8 FURIOUS FRIENDS UTD 14 5 1 8 35 47 -12 16
9 ATHLETICO MINCE 13 4 2 7 39 52 -13 14
10 SG8 BABES 14 3 2 9 34 53 -19 11
11 RUBBERDUCKS 14 3 2 9 26 54 -28 11
12 ABBEY LEGENDS 5 1 0 4 13 22 -9 3
13 CUNNING STUNTS FC 11 0 1 10 12 66 -54 1
14 EXPENDABLES 0 0 0 0 0 0 0 0
15 FANTASTIC 5 0 0 0 0 0 0 0 0
16 CAMBRIDGE Assessment 0 0 0 0 0 0 0 0
17 MUSKIES 0 0 0 0 0 0 0 0
18 Cambridge MOTTSQUITOS 0 0 0 0 0 0 0 0
19 DOM PERIGNON 0 0 0 0 0 0 0 0
20 LA ROJA IBERICA 0 0 0 0 0 0 0 0
Tournaments

To enter your team or for more information please CALL: 07809 878433 or 07852 781959

copyright © 2011 Maverick Soccer

tel: 07809 878433 & 07852 781959     email: info@mavericksoccer.org.uk