Thursday League: Championship

League Table
select season:
Team P W D L F A GD Pts
1 PIERCES WOLFS 3 0 3 0 0 0 0 3
2 WELCOME TO DAHOUD 3 0 3 0 0 0 0 3
3 ATLETICO CUP 3 0 3 0 0 0 0 3
4 CHEMICAL BROTHERS 3 0 3 0 0 0 0 3
5 WOLFPACK 3 0 3 0 0 0 0 3
6 GROVE FC 3 0 3 0 0 0 0 3
7 RUBBER DINGHY RAPIDS 3 0 3 0 0 0 0 3
8 BARNEY ARMY 3 0 3 0 0 0 0 3
9 SAWSTON PHOENIX 2 0 2 0 0 0 0 2
10 CORNER TO CORNER 2 0 2 0 0 0 0 2
Tournaments

To enter your team or for more information please CALL: 07809 878433 or 07852 781959

copyright © 2011 Maverick Soccer

tel: 07809 878433 & 07852 781959     email: info@mavericksoccer.org.uk